Watts & Associates Auctions



Bidding history on lot 942 in sale 4

Date/Time Bid amount
30/11 1:05:32 PM GMT £85
30/11 1:00:34 PM GMT £80
30/11 1:00:34 PM GMT £75
30/11 12:52:00 PM GMT £70
30/11 12:51:16 PM GMT £65
30/11 12:50:25 PM GMT £60
30/11 12:50:25 PM GMT £60
30/11 12:45:19 PM GMT £55
30/11 12:44:56 PM GMT £50
30/11 12:44:56 PM GMT £50
30/11 12:44:44 PM GMT £42
30/11 12:00:06 PM GMT £32
30/11 11:25:11 AM GMT £26
30/11 11:11:11 AM GMT £22
29/11 3:46:14 PM GMT £6
29/11 3:46:14 PM GMT £5
29/11 11:07:32 AM GMT £1
Items per page
Previous|1|Next