Watts & Associates Auctions



Bidding history on lot 927 in sale 4

Date/Time Bid amount
30/11 12:55:39 PM GMT £40
30/11 12:55:39 PM GMT £40
30/11 12:55:18 PM GMT £26
30/11 12:55:18 PM GMT £24
30/11 12:54:23 PM GMT £22
30/11 12:54:23 PM GMT £20
30/11 12:53:22 PM GMT £19
30/11 12:53:22 PM GMT £18
30/11 12:51:11 PM GMT £16
30/11 12:51:11 PM GMT £15
30/11 12:49:25 PM GMT £14
30/11 12:49:25 PM GMT £13
30/11 12:34:03 PM GMT £12
30/11 9:03:31 AM GMT £11
30/11 9:03:19 AM GMT £9
30/11 9:03:19 AM GMT £8
30/11 9:03:09 AM GMT £7
30/11 9:03:09 AM GMT £6
29/11 9:57:39 PM GMT £4
29/11 7:44:31 PM GMT £3
29/11 7:44:31 PM GMT £3
29/11 11:32:03 AM GMT £1
Items per page
Previous|1|Next