Watts & Associates Auctions



Bidding history on lot 914 in sale 4

Date/Time Bid amount
30/11 1:05:35 PM GMT £195
30/11 1:00:09 PM GMT £190
30/11 12:59:40 PM GMT £185
30/11 12:55:59 PM GMT £180
30/11 12:54:33 PM GMT £175
30/11 12:46:49 PM GMT £170
30/11 12:44:49 PM GMT £165
30/11 12:30:46 PM GMT £160
30/11 12:30:46 PM GMT £160
30/11 12:26:54 PM GMT £125
30/11 12:26:46 PM GMT £120
30/11 12:26:46 PM GMT £120
30/11 12:17:05 PM GMT £85
30/11 11:46:04 AM GMT £32
30/11 11:12:09 AM GMT £11
30/11 8:16:19 AM GMT £6
30/11 1:48:34 AM GMT £2
29/11 7:42:47 PM GMT £1
Items per page
Previous|1|Next