Watts & Associates Auctions



Bidding history on lot 906 in sale 4

Date/Time Bid amount
30/11 12:51:49 PM GMT £170
30/11 12:49:31 PM GMT £165
30/11 12:48:58 PM GMT £160
30/11 12:47:35 PM GMT £155
30/11 12:45:40 PM GMT £150
30/11 12:42:27 PM GMT £140
30/11 12:40:05 PM GMT £135
30/11 12:39:53 PM GMT £130
30/11 12:38:59 PM GMT £125
30/11 12:38:34 PM GMT £120
30/11 12:36:59 PM GMT £115
30/11 12:36:17 PM GMT £110
30/11 12:34:59 PM GMT £105
30/11 12:34:45 PM GMT £100
30/11 12:34:45 PM GMT £100
30/11 12:34:24 PM GMT £90
30/11 12:34:24 PM GMT £85
30/11 12:32:55 PM GMT £80
30/11 12:30:23 PM GMT £75
30/11 12:30:23 PM GMT £75
30/11 11:46:04 AM GMT £70
30/11 11:46:04 AM GMT £65
30/11 11:13:08 AM GMT £55
30/11 11:13:08 AM GMT £50
30/11 11:12:51 AM GMT £42
30/11 11:12:51 AM GMT £40
30/11 11:10:49 AM GMT £22
29/11 9:55:38 PM GMT £11
29/11 9:55:28 PM GMT £10
29/11 9:55:28 PM GMT £10
29/11 7:39:19 PM GMT £7
29/11 7:39:19 PM GMT £6
29/11 6:31:25 PM GMT £2
29/11 6:29:09 PM GMT £1
Items per page
Previous|1|Next