Watts & Associates Auctions



Bidding history on lot 161 in sale 4

Date/Time Bid amount
30/11 10:24:57 AM GMT £140
30/11 10:24:57 AM GMT £135
30/11 10:19:13 AM GMT £130
30/11 10:19:13 AM GMT £125
30/11 10:18:44 AM GMT £120
30/11 10:18:22 AM GMT £120
30/11 10:14:02 AM GMT £115
30/11 10:14:02 AM GMT £110
30/11 10:10:55 AM GMT £90
30/11 10:10:13 AM GMT £85
30/11 10:08:07 AM GMT £80
30/11 10:08:07 AM GMT £75
30/11 10:06:15 AM GMT £55
30/11 10:05:52 AM GMT £50
30/11 10:00:09 AM GMT £44
30/11 9:55:45 AM GMT £42
30/11 9:55:15 AM GMT £40
30/11 9:55:15 AM GMT £38
30/11 9:54:19 AM GMT £34
30/11 9:54:19 AM GMT £32
30/11 9:49:13 AM GMT £28
30/11 9:49:13 AM GMT £26
30/11 9:48:20 AM GMT £17
30/11 9:48:20 AM GMT £16
30/11 9:47:35 AM GMT £7
30/11 9:47:35 AM GMT £6
30/11 9:46:51 AM GMT £3
30/11 9:46:51 AM GMT £2
30/11 9:46:32 AM GMT £1
Items per page
Previous|1|Next